EuroTour - Tour Statistics 2010

Download full statistics here.

Event Total Purse Number of Players
$ TOTAL MPO MPM MPG/MPS FPO AM
Stockholm Open $ 15.122 € 10.844 216 110 34 11 9 52
Swiss Open $ 7.780 € 5.579 98 40 23 11 9 15
British Open $ 7.491 € 5.372 102 45 17 5 4 31
Copenhagen Open $ 5.939 € 4.259 90 62 13 5 9 1
Twin Lakes Annual $ 4.983 € 3.573 77 49 17 2 5 4
Finnish Open $ 4.058 € 2.910 91 43 15 4 1 28
Belgium Open $ 3.851 € 2.762 78 26 22 10 5 15
Sula Open $ 3.424 € 2.455 90 45 12 0 9 24
Bern Open $ 3.404 € 2.441 57 22 10 9 7 9
Dutch Open $ 3.325 € 2.384 90 39 24 10 2 15
Berlin Open $ 2.751 € 2.100 53 20 8 7 7 11
Totals $ 62.128 € 44.679 1042 501 195 74 67 205
Bonus Payment   € 3.000,00  
Total Prize Money 2010 $ 62.128 € 47.679