EuroTour - Tour Statistics 2008

EVENT Total Purse Number of Players
$ Total MPO MPM MPG/
MPS
FPO Ams
Dutch Open $3.532,00 € 2.537,42 79 37 19 4 5 14
Copenhagen Open $13.460,00 € 9.669,80 90 65 20   5  
Swiss Open $6.908,00 € 4.962,78 94 38 25 7 8 16
British Open $3.085,00 € 2.216,29 71 23 15   2 31
Tali Open $7.484,00 € 5.376,58 135 85 25   7 18
Stockholm Open $17.853,00 € 12.825,77 207 138 32 4 16 17
Open de Jablines $2.087,00 € 1.499,32 54 16 9 2 3 24
Bern Open $3.116,00 € 2.238,57 65 26 21 7 6 5
King of the Park $2.976,00 € 2.137,99 62 32 12 1 7 10
Totals $60.501,00 € 43.464,52 857 460 178 25 59 135
Bonus Payment   € 3.000,00  
Total Prize Money 2008 $60.501,00 € 46.464,52